FLANGE SPECIFICATION TABLES
Nominal Size 15
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 80.0 | 55.0 | 11.0 | 4 | M10 | 40.0 x 2.0 | 12.0 |
BS 4504 10 | 95.0 | 65.0 | 14.0 | 4 | M12 | 45.0 x 2.0 | 14.0 |
BS 4504 16 | 95.0 | 65.0 | 14.0 | 4 | M12 | 45.0 x 2.0 | 14.0 |
BS 4504 25 | 95.0 | 65.0 | 14.0 | 4 | M12 | 45.0 x 2.0 | 16.0 |
BS 4504 40 | 95.0 | 65.0 | 14.0 | 4 | M12 | 45.0 x 2.0 | 16.0 |
BS 4504 64 | |||||||
BS 4504 100 | |||||||
ASA 150 | 88.9 | 60.3 | 15.9 | 4 | 12.7 | 34.9 x 1.6 | 11.1 |
ASA 300 | 95.2 | 66.7 | 15.9 | 4 | 12.7 | 34.9 x 1.6 | 14.3 |
ASA 400 | |||||||
ASA 600 | 95.2 | 66.7 | 15.9 | 4 | 12.7 | 34.9 x 6.4 | 14.3 |
ASA 25 | |||||||
ASA 125 | |||||||
ASA 250 | |||||||
BS 10 D | 95.3 | 66.7 | 14.3 | 4 | 12.7 | 4.8 | |
BS 10 E | 95.3 | 66.7 | 14.3 | 4 | 12.7 | 6.3 | |
BS 10 F | 95.3 | 66.7 | 14.3 | 4 | 12.7 | 9.5 | |
BS 10 G |
Nominal Size 20
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 90.0 | 65.0 | 11.0 | 4 | M10 | 50.0 x 2.0 | 14.0 |
BS 4504 10 | 105.0 | 75.0 | 14.0 | 4 | M12 | 58.0 x 2.0 | 16.0 |
BS 4504 16 | 105.0 | 75.0 | 14.0 | 4 | M12 | 58.0 x 2.0 | 16.0 |
BS 4504 25 | 105.0 | 75.0 | 14.0 | 4 | M12 | 58.0 x 2.0 | 18.0 |
BS 4504 40 | 105.0 | 75.0 | 14.0 | 4 | M12 | 58.0 x 2.0 | 18.0 |
BS 4504 64 | |||||||
BS 4504 100 | |||||||
ASA 150 | 98.4 | 69.8 | 15.9 | 4 | 12.7 | 42.9 x 1.6 | 12.7 |
ASA 300 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 42.9 x 1.6 | 15.9 |
ASA 400 | |||||||
ASA 600 | 117.5 | 82.5 | 19.0 | 4 | 15.9 | 42.9 x 6.4 | 15.9 |
ASA 25 | |||||||
ASA 125 | |||||||
ASA 250 | |||||||
BS 10 D | 101.6 | 73.0 | 14.2 | 4 | 12.7 | 4.8 | |
BS 10 E | 101.6 | 73.0 | 14.2 | 4 | 12.7 | 6.3 | |
BS 10 F | 101.6 | 73.0 | 14.2 | 4 | 12.7 | 9.5 | |
BS 10 G |
Nominal Size 25
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 100.0 | 75.0 | 11.0 | 4 | M10 | 60.0 x 2.0 | 14.0 |
BS 4504 10 | |||||||
BS 4504 16 | 115.0 | 85.0 | 14.0 | 4 | M12 | 68.0 x 2.0 | 16.0 |
BS 4504 25 | 115.0 | 85.0 | 14.0 | 4 | M12 | 68.0 x 2.0 | 18.0 |
BS 4504 40 | 115.0 | 85.0 | 14.0 | 4 | M12 | 68.0 x 2.0 | 18.0 |
BS 4504 64 | |||||||
BS 4504 100 | 140.0 | 100.0 | 18.0 | 4 | M16 | 68.0 x 2.0 | 24.0 |
ASA 150 | 108.0 | 79.4 | 15.9 | 4 | 12.7 | 50.8 x 1.6 | 14.3 |
ASA 300 | 123.8 | 88.9 | 19.0 | 4 | 15.9 | 50.8 x 1.6 | 17.5 |
ASA 400 | |||||||
ASA 600 | 123.8 | 88.9 | 19.0 | 4 | 15.9 | 50.8 x 1.6 | 17.5 |
ASA 25 | |||||||
ASA 125 | 108.0 | 79.4 | 15.9 | 4 | 12.7 | ||
ASA 250 | 123.8 | 88.9 | 19.0 | 4 | 15.9 | 68.3 x 1.6 | |
BS 10 D | 114.3 | 82.6 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 E | 114.3 | 82.6 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 F | 120.6 | 87.3 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 H | 120.6 | 87.3 | 17.5 | 4 | 15.9 | 63.5 x 1.6 | 14.3 |
Nominal Size 32
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 120.0 | 90.0 | 14.0 | 4 | M12 | 70.0 x 2.0 | 14.0 |
BS 4504 10 | |||||||
BS 4504 16 | 140.0 | 100.0 | 18.0 | 4 | M16 | 78.0 x 2.0 | 16.0 |
BS 4504 25 | 140.0 | 100.0 | 18.0 | 4 | M16 | 78.0 x 2.0 | 18.0 |
BS 4504 40 | 140.0 | 100.0 | 18.0 | 4 | M16 | 78.0 x 2.0 | 18.0 |
BS 4504 64 | |||||||
BS 4504 100 | 155.0 | 110.0 | 22.0 | 4 | M20 | 78.0 x 2.0 | 24.0 |
ASA 150 | 117.5 | 88.9 | 15.9 | 4 | 12.7 | 63.5 x 1.6 | 15.9 |
ASA 300 | 133.4 | 98.4 | 19.0 | 4 | 15.9 | 63.5 x 1.6 | 19.0 |
ASA 400 | |||||||
ASA 600 | 133.4 | 98.4 | 19.0 | 4 | 15.9 | 63.5 x 1.6 | 20.6 |
ASA 25 | |||||||
ASA 125 | 117.5 | 88.9 | 15.9 | 4 | 12.7 | ||
ASA 250 | 133.4 | 98.4 | 19.0 | 4 | 15.9 | 77.8 x 1.6 | |
BS 10 D | 120.6 | 87.3 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 E | 120.6 | 87.3 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 F | 133.4 | 98.4 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 H | 133.4 | 98.4 | 17.5 | 4 | 15.9 | 76.2 x 1.6 | 17.5 |
Nominal Size 40
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 130.0 | 100.0 | 14 | 4 | M12 | 80.0 x 3.0 | 14.0 |
BS 4504 10 | |||||||
BS 4504 16 | 150.0 | 110.0 | 18 | 4 | M16 | 88.0 x 3.0 | 16.0 |
BS 4504 25 | 150.0 | 110.0 | 18 | 4 | M16 | 88.0 x 3.0 | 18.0 |
BS 4504 40 | 150.0 | 110.0 | 18 | 4 | M16 | 88.0 x 3.0 | 18.0 |
BS 4504 64 | |||||||
BS 4504 100 | 170.0 | 125.0 | 22 | 4 | M20 | 88.0 x 3.0 | 26.0 |
ASA 150 | 127.0 | 98.4 | 15.9 | 4 | 12.7 | 73.0 x 1.6 | 17.5 |
ASA 300 | 155.6 | 114.3 | 22.2 | 4 | 19.0 | 73.0 x 1.6 | 20.6 |
ASA 400 | |||||||
ASA 600 | 155.6 | 114.3 | 22.2 | 4 | 19.0 | 73.0 x 1.6 | 22.2 |
ASA 25 | |||||||
ASA 125 | 127.0 | 98.4 | 15.9 | 4 | 12.7 | ||
ASA 250 | 155.6 | 114.3 | 22.2 | 4 | 19.0 | 90.5 x 1.6 | |
BS 10 D | 133.6 | 98.4 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 E | 133.4 | 98.4 | 14.3 | 4 | 12.7 | 12.7 | |
BS 10 F | 139.7 | 104.8 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 H | 139.7 | 104.8 | 17.5 | 4 | 15.9 | 82.6 x 1.6 | 17.5 |
Nominal Size 50
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 140.0 | 110.0 | 14.0 | 4 | M12 | 90.0 x 3.0 | 14.0 |
BS 4504 10 | |||||||
BS 4504 16 | 165.0 | 125.0 | 18.0 | 4 | M16 | 102.0 x 3.0 | 18.0 |
BS 4504 25 | 165.0 | 125.0 | 18.0 | 4 | M16 | 102.0 x 3.0 | 20.0 |
BS 4504 40 | 165.0 | 125.0 | 18.0 | 4 | M16 | 102.0 x 3.0 | 20.0 |
BS 4504 64 | 180.0 | 135.0 | 22.0 | 4 | M20 | 102.0 x 3.0 | 26.0 |
BS 4504 100 | 195.0 | 145.0 | 26.0 | 4 | M24 | 28.0 | |
ASA 150 | 152.4 | 120.6 | 19.0 | 4 | 15.9 | 92.0 x 1.6 | 19.0 |
ASA 300 | 165.1 | 127.0 | 19.0 | 8 | 15.9 | 92.0 x 1.6 | 22.2 |
ASA 400 | |||||||
ASA 600 | 165.1 | 127.0 | 19.0 | 8 | 15.9 | 92.0 x 6.3 | 25.4 |
ASA 25 | |||||||
ASA 125 | 152.4 | 120.6 | 19.0 | 4 | 15.9 | ||
ASA 250 | 165.1 | 127.0 | 19.0 | 8 | 15.9 | 106.4 x 1.6 | |
BS 10 D | 152.4 | 114.3 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 E | 152.4 | 114.3 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 F | 165.1 | 127.0 | 17.5 | 4 | 15.9 | 15.9 | |
BS 10 H | 165.1 | 127.0 | 17.5 | 4 | 15.9 | 101.6 x 1.6 | 19.0 |
Nominal Size 65
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 160.0 | 130.0 | 14.0 | 4 | M12 | 110.0 x 3.0 | 14.0 |
BS 4504 10 | |||||||
BS 4504 16 | 185.0 | 145.0 | 18.0 | 4 | M16 | 122.0 x 3.0 | 18.0 |
BS 4504 25 | 185.0 | 145.0 | 18.0 | 8 | M16 | 122.0 x 3.0 | 22.0 |
BS 4504 40 | 185.0 | 145.0 | 18.0 | 8 | M16 | 122.0 x 3.0 | 22.0 |
BS 4504 64 | 205.0 | 160.0 | 22.0 | 8 | M20 | 122.0 x 3.0 | 26.0 |
BS 4504 100 | 220.0 | 170.0 | 26.0 | 8 | M24 | 122.0 x 3.0 | 30.0 |
ASA 150 | 177.8 | 139.7 | 19.0 | 4 | 15.9 | 104.8 x 1.6 | 22.2 |
ASA 300 | 190.5 | 149.2 | 22.2 | 8 | 19.0 | 104.8 x 1.6 | 25.4 |
ASA 400 | |||||||
ASA 600 | 190.5 | 149.2 | 22.2 | 8 | 19.0 | 104.8 x 1.6 | 28.6 |
ASA 25 | |||||||
ASA 125 | 177.9 | 139.7 | 19.0 | 4 | 15.9 | ||
ASA 250 | 190.5 | 149.2 | 22.2 | 8 | 19.0 | 125.4 x 1.6 | |
BS 10 D | 165.1 | 127.0 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 E | 165.1 | 127.0 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 F | 184.2 | 146.0 | 17.5 | 8 | 15.9 | 15.9 | |
BS 10 H | 184.2 | 146.0 | 17.5 | 8 | 15.9 | 114.3 x 1.6 | 19.0 |
Nominal Size 80
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 190.0 | 150.0 | 18.0 | 4 | M16 | 128.0 x 3.0 | 16.0 |
BS 4504 10 | 200.0 | 160.0 | 18.0 | 8 | M16 | 138.0 x 3.0 | 20.0 |
BS 4504 16 | 200.0 | 160.0 | 18.0 | 8 | M16 | 138.0 x 3.0 | 20.0 |
BS 4504 25 | 200.0 | 160.0 | 18.0 | 8 | M16 | 138.0 x 3.0 | 24.0 |
BS 4504 40 | 200.0 | 160.0 | 18.0 | 8 | M16 | 138.0 x 3.0 | 24.0 |
BS 4504 64 | 215.0 | 170.0 | 22.0 | 8 | M20 | 138.0 x 3.0 | 28.0 |
BS 4504 100 | 230.0 | 180.0 | 26.0 | 8 | M24 | 138.0 x 3.0 | 32.0 |
ASA 150 | 190.5 | 152.4 | 19.0 | 4 | 15.9 | 127.0 x 1.6 | 23.8 |
ASA 300 | 209.6 | 168.3 | 22.2 | 8 | 19.0 | 127.0 x 1.6 | 28.6 |
ASA 400 | |||||||
ASA 600 | 209.6 | 168.3 | 22.2 | 8 | 19.0 | 127.0 x 6.3 | 31.8 |
ASA 25 | |||||||
ASA 125 | 190.5 | 152.4 | 19.0 | 4 | 15.9 | ||
ASA 250 | 209.6 | 168.3 | 22.2 | 8 | 19.0 | 144.5 x 1.6 | |
BS 10 D | 184.2 | 146.0 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 E | 184.2 | 146.0 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 F | 203.2 | 165.1 | 17.5 | 8 | 15.9 | 15.9 | |
BS 10 H | 203.2 | 165.1 | 17.5 | 8 | 15.9 | 127.0 x 1.6 | 22.2 |
Nominal Size 100
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 210.0 | 170.0 | 18.0 | 4 | M16 | 148.0 x 3.0 | 16.0 |
BS 4504 10 | 220.0 | 180.0 | 18.0 | 8 | M16 | 158.0 x 3.0 | 20.0 |
BS 4504 16 | 220.0 | 180.0 | 18.0 | 8 | M16 | 158.0 x 3.0 | 20.0 |
BS 4504 25 | 235.0 | 190.0 | 22.0 | 8 | M20 | 162.0 x 3.0 | 24.0 |
BS 4504 40 | 235.0 | 190.0 | 22.0 | 8 | M20 | 162.0 x 3.0 | 24.0 |
BS 4504 64 | 250.0 | 200.0 | 26.0 | 8 | M24 | 162.0 x 3.0 | 30.0 |
BS 4504 100 | 265.0 | 210.0 | 30.0 | 8 | M27 | 162.0 x 3.0 | 36.0 |
ASA 150 | 228.6 | 190.5 | 19.0 | 8 | 15.9 | 157.2 x 1.6 | 23.8 |
ASA 300 | 254.0 | 200.0 | 22.0 | 8 | 19.0 | 157.2 x 1.6 | 31.8 |
ASA 400 | 254.0 | 200.0 | 25.4 | 8 | 22.2 | 157.2 x 6.3 | 34.9 |
ASA 600 | 273.0 | 215.9 | 25.4 | 8 | 22.2 | 157.2 x 6.3 | 38.1 |
ASA 25 | 228.6 | 190.5 | 19.0 | 8 | 15.9 | ||
ASA 125 | 228.6 | 190.5 | 19.0 | 8 | 15.9 | ||
ASA 250 | 254.0 | 200.0 | 22.2 | 8 | 19.0 | 176.2 x 1.6 | |
BS 10 D | 215.9 | 177.8 | 17.5 | 4 | 15.9 | 12.7 | |
BS 10 E | 215.9 | 177.8 | 17.5 | 8 | 15.9 | 12.7 | |
BS 10 F | 228.6 | 190.5 | 17.5 | 8 | 15.9 | 19.0 | |
BS 10 H | 228.6 | 190.5 | 17.5 | 8 | 15.9 | 152.4 x 1.6 | 25.4 |
Nominal Size 125
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 240.0 | 200.0 | 18.0 | 8 | M16 | 178.0 x 3.0 | 18.0 |
BS 4504 10 | 250.0 | 210.0 | 18.0 | 8 | M16 | 188.0 x 3.0 | 22.0 |
BS 4504 16 | 250.0 | 210.0 | 18.0 | 8 | M16 | 188.0 x 3.0 | 22.0 |
BS 4504 25 | 270.0 | 220.0 | 26.0 | 8 | M24 | 188.0 x 3.0 | 26.0 |
BS 4504 40 | 270.0 | 220.0 | 26.0 | 8 | M24 | 188.0 x 3.0 | 26.0 |
BS 4504 64 | 295.0 | 240.0 | 30.0 | 8 | M27 | 188.0 x 3.0 | 34.0 |
BS 4504 100 | 315.0 | 250.0 | 33.0 | 8 | M30 | 188.0 x 3.0 | 40.0 |
ASA 150 | 254.0 | 215.9 | 22.2 | 8 | 19.0 | 185.7 x 1.6 | 23.8 |
ASA 300 | 279.4 | 235.0 | 22.2 | 8 | 19.0 | 185.7 x 1.6 | 34.9 |
ASA 400 | 279.4 | 235.0 | 25.4 | 8 | 22.2 | 185.7 x 6.3 | 38.1 |
ASA 600 | 330.2 | 266.7 | 28.6 | 8 | 25.4 | 185.7 x 6.3 | 44.4 |
ASA 25 | 254.0 | 215.9 | 19.0 | 8 | 15.9 | ||
ASA 125 | 254.0 | 215.9 | 22.2 | 8 | 19.0 | ||
ASA 250 | 279.4 | 235.0 | 22.2 | 8 | 19.0 | 211.1 x 1.6 | |
BS 10 D | 254.0 | 209.6 | 17.5 | 8 | 15.9 | 12.7 | |
BS 10 E | 254.0 | 209.6 | 17.5 | 8 | 15.9 | 14.3 | |
BS 10 F | 279.4 | 235.0 | 22.2 | 8 | 19.0 | 22.2 | |
BS 10 H | 279.4 | 235.0 | 22.2 | 8 | 19.0 | 177.8 x 1.6 | 28.6 |
Nominal Size 150
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 265.0 | 225.0 | 18.0 | 8 | M16 | 202.0 x 3.0 | 18.0 |
BS 4504 10 | 285.0 | 240.0 | 22.0 | 8 | M20 | 212.0 x 3.0 | 22.0 |
BS 4504 16 | 285.0 | 240.0 | 22.0 | 8 | M20 | 212.0 x 3.0 | 22.0 |
BS 4504 25 | 300.0 | 250.0 | 26.0 | 8 | M24 | 218.0 x 3.0 | 28.0 |
BS 4504 40 | 300.0 | 250.0 | 26.0 | 8 | M24 | 218.0 x 3.0 | 28.0 |
BS 4504 64 | 345.0 | 280.0 | 33.0 | 8 | M30 | 218.0 x 3.0 | 36.0 |
BS 4504 100 | 355.0 | 290.0 | 33.0 | 12 | M30 | 218.0 x 3.0 | 44.0 |
ASA 150 | 279.4 | 241.3 | 22.2 | 8 | 19.0 | 215.9 x 1.6 | 25.4 |
ASA 300 | 317.5 | 269.9 | 22.2 | 12 | 19.0 | 215.9 x 1.6 | 36.5 |
ASA 400 | 317.5 | 269.9 | 25.4 | 12 | 22.2 | 215.9 x 6.3 | 41.3 |
ASA 600 | 355.6 | 292.1 | 28.6 | 12 | 25.4 | 215.9 x 6.3 | 47.6 |
ASA 25 | 279.4 | 241.3 | 19.0 | 8 | 15.9 | ||
ASA 125 | 279.4 | 241.3 | 22.2 | 8 | 19.0 | ||
ASA 250 | 317.5 | 269.9 | 22.2 | 12 | 19.0 | 246.1 x 1.6 | |
BS 10 D | 279.4 | 235.0 | 17.5 | 8 | 15.9 | 12.7 | |
BS 10 E | 279.4 | 235.0 | 22.2 | 8 | 19.0 | 17.5 | |
BS 10 F | 304.8 | 260.4 | 22.2 | 12 | 19.0 | 22.2 | |
BS 10 H | 304.8 | 260.4 | 22.2 | 12 | 19.0 | 209.6 x 1.6 | 28.6 |
Nominal Size 200
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 320.0 | 280.0 | 18.0 | 8 | M16 | 258.0 x 3.0 | 20.0 |
BS 4504 10 | 340.0 | 295.0 | 22.0 | 8 | M20 | 268.0 x 3.0 | 24.0 |
BS 4504 16 | 340.0 | 295.0 | 22.0 | 12 | M20 | 268.0 x 3.0 | 24.0 |
BS 4504 25 | 360.0 | 310.0 | 26.0 | 12 | M24 | 278.0 x 3.0 | 30.0 |
BS 4504 40 | 375.0 | 320.0 | 30.0 | 12 | M27 | 285.0 x 3.0 | 34.0 |
BS 4504 64 | 415.0 | 345.0 | 36.0 | 12 | M33 | 285.0 x 3.0 | 42.0 |
BS 4504 100 | 430.0 | 360.0 | 36.0 | 12 | M33 | 285.0 x 3.0 | 52.0 |
ASA 150 | 342.9 | 298.4 | 22.2 | 8 | 19.0 | 269.9 x 1.6 | 28.6 |
ASA 300 | 381.0 | 330.2 | 25.4 | 12 | 22.2 | 269.9 x 1.6 | 41.3 |
ASA 400 | 381.0 | 330.0 | 28.6 | 12 | 25.4 | 269.9 x 6.3 | 47.6 |
ASA 600 | 419.1 | 349.2 | 31.8 | 12 | 28.6 | 269.9 x 6.3 | 55.6 |
ASA 25 | 342.9 | 298.4 | 19.0 | 8 | 15.9 | ||
ASA 125 | 342.9 | 298.4 | 22.2 | 8 | 19.0 | ||
ASA 250 | 381.0 | 330.2 | 25.4 | 12 | 22.2 | 303.2 x 1.6 | |
BS 10 D | 336.6 | 292.1 | 17.5 | 8 | 15.9 | 12.7 | |
BS 10 E | 336.6 | 292.1 | 22.2 | 8 | 19.0 | 19.0 | |
BS 10 F | 368.3 | 323.8 | 22.2 | 12 | 19.0 | 25.4 | |
BS 10 H | 368.3 | 323.8 | 22.2 | 12 | 19.0 | 260.4 x 1.6 | 31.8 |
Nominal Size 250
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 375.0 | 335.0 | 18.0 | 12 | M16 | 312.0 x 3.0 | 22.0 |
BS 4504 10 | 395.0 | 350.0 | 22.0 | 12 | M20 | 320.0 x 3.0 | 26.0 |
BS 4504 16 | 405.0 | 355.0 | 26.0 | 12 | M24 | 320.0 x 3.0 | 26.0 |
BS 4504 25 | 425.0 | 370.0 | 30.0 | 12 | M27 | 335.0 x 3.0 | 32.0 |
BS 4504 40 | 450.0 | 385.0 | 33.0 | 12 | M30 | 345.0 x 3.0 | 38.0 |
BS 4504 64 | 470.0 | 400.0 | 36.0 | 12 | M33 | 345.0 x 3.0 | 46.0 |
BS 4504 100 | 505.0 | 430.0 | 36.0 | 12 | M36 | 345.0 x 3.0 | 60.0 |
ASA 150 | 406.4 | 362.0 | 25.4 | 12 | 22.2 | 323.8 x 1.6 | 30.2 |
ASA 300 | 444.5 | 387.4 | 28.6 | 16 | 25.4 | 323.8 x 1.6 | 47.06 |
ASA 400 | 444.5 | 387.4 | 31.8 | 16 | 28.6 | 323.8 x 6.3 | 54.0 |
ASA 600 | 508.0 | 431.8 | 34.9 | 16 | 31.8 | 323.8 x 6.3 | 63.5 |
ASA 25 | 406.4 | 362.0 | 19.0 | 12 | 15.9 | ||
ASA 125 | 406.4 | 362.0 | 25.4 | 12 | 22.2 | ||
ASA 250 | 444.5 | 387.4 | 28.6 | 16 | 25.4 | 357.2 x 1.6 | |
BS 10 D | 406.4 | 355.6 | 22.2 | 8 | 19.0 | 15.9 | |
BS 10 E | 406.4 | 355.6 | 22.2 | 12 | 19.0 | 22.2 | |
BS 10 F | 431.8 | 381.0 | 25.4 | 12 | 22.2 | 28.6 | |
BS 10 H | 431.8 | 381.0 | 25.4 | 12 | 22.2 | 311.2 x 1.6 | 34.9 |
Nominal Size 300
Table | Flange Dia. | P.C.D | Hole Dia. | No. of Holes | Bolt Dia. | Raised face d x h | Thichness (mm) |
BS 4504 6 | 440.0 | 395.0 | 22.0 | 12 | M20 | 365.0 x 4.0 | 22.0 |
BS 4504 10 | 445.0 | 400.0 | 22.0 | 12 | M20 | 370.0 x 4.0 | 26.0 |
BS 4504 16 | 460.0 | 410.0 | 26.0 | 12 | M24 | 378.0 x 4.0 | 28.0 |
BS 4504 25 | 485.0 | 430.0 | 30.0 | 16 | M27 | 395.0 x 4.0 | 34.0 |
BS 4504 40 | 515.0 | 450.0 | 33.0 | 16 | M30 | 410.0 x 4.0 | 42.0 |
BS 4504 64 | 530.0 | 460.0 | 36.0 | 16 | M33 | 410.0 x 4.0 | 52.0 |
BS 4504 100 | 585.0 | 500.0 | 42.0 | 16 | M39 | 410.0 x 4.0 | 68.0 |
ASA 150 | 482.6 | 431.8 | 25.4 | 12 | 22.2 | 381.0 x 1.6 | 31.8 |
ASA 300 | 520.7 | 450.8 | 31.8 | 16 | 28.6 | 381.0 x 1.6 | 50.8 |
ASA 400 | 520.7 | 450.8 | 34.9 | 16 | 31.8 | 381.0 x 6.3 | 57.2 |
ASA 600 | 558.8 | 489.0 | 34.9 | 20 | 31.8 | 381.0 x 6.3 | 66.7 |
ASA 25 | 482.6 | 431.8 | 19.0 | 12 | 15.9 | ||
ASA 125 | 482.6 | 431.8 | 25.4 | 12 | 22.2 | ||
ASA 250 | 520.7 | 450.7 | 31.75 | 16 | 28.6 | 417.5 x 1.6 | |
BS 10 D | 457.2 | 406.4 | 22.2 | 12 | 19.0 | 19.0 | |
BS 10 E | 457.2 | 406.4 | 25.4 | 12 | 22.2 | 25.4 | |
BS 10 F | 489.0 | 438.2 | 25.4 | 16 | 22.2 | 31.8 | |
BS 10 H | 489.0 | 438.2 | 25.4 | 16 | 22.2 | 362.0 x 1.6 | 41.3 |